
16 Jul 2017 Fiscal Year Volunteer Data
During fiscal year ended June 30, 2018, 400 volunteers contributed 13,321.40 hours to LowCountry Habitat for Humanity.
This includes 180 construction volunteers and 2,945.10 construction hours.
Of the 400 volunteers, 105 are on our volunteer role of honor, having contributed between the Ground Breaker level of 24 hours up to the Master Finisher level of over 1000 hours.
LowCountry Habitat for Humanity thanks all our volunteers for their contribution of time and talent. Every one of you has the power to make a difference!
2017 Fiscal Year Role of Honor
Dittmer, Barbara | 1200.20 | 1000+ Master Finisher | ReStore | |
Talmage, Roger | 909.00 | 500+ Golden Hammer | Warehouse | |
Alexander, Robb | 530.00 | 500+ Golden Hammer | Warehouse | |
Hull, Ilene | 431.00 | 400+ Sheet Rocker | Warehouse | |
Crooke, Ken | 420.00 | 400+ Sheet Rocker | Warehouse | |
Cummins, Sr., Bob | 312.00 | 300+ Wall Raiser | Warehouse | |
Roberts, John | 262.50 | 200+ Tool Belt | Warehouse | |
Conroy, Kevin | 260.00 | 200+ Tool Belt | Warehouse | |
Abram, Alberta | 238.50 | 200+ Tool Belt | ReStore | |
Bialas, Dan | 225.50 | 200+ Tool Belt | Warehouse | |
Knight, Kenneth | 208.40 | 200+ Tool Belt | ReStore | |
Barton, Daniel | 187.50 | 100+ Hard Hat | Multiple | |
Krakehl, Barbara | 170.30 | 100+ Hard Hat | Multiple | |
Roberts, Susan | 169.50 | 100+ Hard Hat | Warehouse | |
Hooper, Mark | 169.00 | 100+ Hard Hat | Warehouse | |
Marlow, Jerry | 169.00 | 100+ Hard Hat | Warehouse | |
Macready, Margaret | 165.10 | 100+ Hard Hat | ReStore | |
Weber, Bobbi | 160.80 | 100+ Hard Hat | Multiple | |
Dardzinski, Dena | 150.00 | 100+ Hard Hat | Multiple | |
Smyth, Doug | 150.00 | 100+ Hard Hat | Warehouse | |
Rogan, Carlene | 149.00 | 100+ Hard Hat | Multiple | |
Klein, Jim | 139.00 | 100+ Hard Hat | Construction | |
Weber, Bill | 138.50 | 100+ Hard Hat | Multiple | |
Lanier, William (Steve) | 135.00 | 100+ Hard Hat | Warehouse | |
Weickhardt, Gail | 127.10 | 100+ Hard Hat | Multiple | |
Pearks, Peter | 126.50 | 100+ Hard Hat | Construction | |
Shup, Marilyn | 123.90 | 100+ Hard Hat | ReStore | |
Cook, Charlotte A. | 122.00 | 100+ Hard Hat | Warehouse | |
Ellis, Lee Troy | 122.00 | 100+ Hard Hat | Construction | |
Paulik, Kathy | 117.00 | 100+ Hard Hat | Multiple | |
Daniels, James | 115.00 | 100+ Hard Hat | Multiple | |
Moore, Anne | 112.30 | 100+ Hard Hat | ReStore | |
Gombocz, Susie | 106.70 | 100+ Hard Hat | Multiple | |
Lawrence, Milton | 103.00 | 100+ Hard Hat | Warehouse | |
Saunders, Charles | 96.00 | 50+ Hammer | Warehouse | |
Harvey, Dennis | 92.10 | 50+ Hammer | Multiple | |
Lovell, Joyce | 90.70 | 50+ Hammer | ReStore | |
Mayse, Sally | 89.50 | 50+ Hammer | Construction | |
Mitchell, Deborah | 85.90 | 50+ Hammer | ReStore | |
Rae, Cathy | 84.00 | 50+ Hammer | ReStore | |
Jordan, Bob | 81.00 | 50+ Hammer | Multiple | |
Gelbard, Shayne | 80.80 | 50+ Hammer | ReStore | |
Shapiro, Jim | 78.00 | 50+ Hammer | ReStore | |
Winslow, Judy | 76.00 | 50+ Hammer | Warehouse | |
Smith, Todd | 72.00 | 50+ Hammer | Warehouse | |
Helm, Anne | 71.00 | 50+ Hammer | Multiple | |
Barton, Alison | 65.20 | 50+ Hammer | Multiple | |
Shapiro, Lorraine | 61.30 | 50+ Hammer | Office | |
Finkelstein-Blair, Nikki | 59.00 | 50+ Hammer | Office | |
Purdy, Geraldine | 58.80 | 50+ Hammer | ReStore | |
Simmons, Sue | 58.10 | 50+ Hammer | ReStore | |
Dudley, Pat | 57.00 | 50+ Hammer | Board | |
Wetherington, Erin | 55.60 | 50+ Hammer | Office | |
Gebo, Dawn C. | 55.50 | 50+ Hammer | Greene Street | |
McPherson, Susan | 54.00 | 50+ Hammer | Construction | |
Joy, Kate | 53.00 | 50+ Hammer | ReStore | |
Estrada, Krista | 52.10 | 50+ Hammer | ReStore | |
Marquart, Jane | 51.00 | 50+ Hammer | Multiple | |
Symes, Fran | 50.00 | 50+ Hammer | Greene Street | |
Marshall, Phil | 49.50 | 24+ Ground Breaker | Greene Street | |
Simkins, Cheri | 47.80 | 24+ Ground Breaker | ReStore | |
Bowkley, Benjamin | 47.30 | 24+ Ground Breaker | Multiple | |
Symes, Charles | 46.00 | 24+ Ground Breaker | Greene Street | |
Bullard, Lacy | 44.00 | 24+ Ground Breaker | ReStore | |
Bauer, Marianne | 42.50 | 24+ Ground Breaker | Multiple | |
Coleman, Lawrence | 42.50 | 24+ Ground Breaker | Construction | |
Leatherman, Susan | 42.00 | 24+ Ground Breaker | Greene Street | |
Vanderpool, Mark | 42.00 | 24+ Ground Breaker | 2216 Trask Parkway | |
Gasca, Daniel | 40.90 | 24+ Ground Breaker | ReStore | |
Blodget, Josiah | 40.00 | 24+ Ground Breaker | Greene Street | |
Crawford, Allysa | 40.00 | 24+ Ground Breaker | Greene Street | |
Eshashi, Khash | 40.00 | 24+ Ground Breaker | Greene Street | |
Harbold, Bianca | 40.00 | 24+ Ground Breaker | Greene Street | |
Laws, Janay | 40.00 | 24+ Ground Breaker | Greene Street | |
McKenzie, Patrick | 40.00 | 24+ Ground Breaker | Greene Street | |
Parker, Jessica | 40.00 | 24+ Ground Breaker | Greene Street | |
Picker, Samantha | 40.00 | 24+ Ground Breaker | Greene Street | |
Riggins, Corrine | 40.00 | 24+ Ground Breaker | Greene Street | |
Silverio, Emily | 40.00 | 24+ Ground Breaker | Greene Street | |
Foote, Roberta | 37.80 | 24+ Ground Breaker | Multiple | |
Allen, Muff | 36.50 | 24+ Ground Breaker | ReStore | |
Alexander, Audra | 34.60 | 24+ Ground Breaker | ReStore | |
Fetty, Hannah | 33.00 | 24+ Ground Breaker | Greene Street | |
Ganett, Ramone | 33.00 | 24+ Ground Breaker | Greene Street | |
Jackson, Abbey | 33.00 | 24+ Ground Breaker | Greene Street | |
Murphy, Vincent | 33.00 | 24+ Ground Breaker | Greene Street | |
Murray, Caleb | 33.00 | 24+ Ground Breaker | Greene Street | |
Shriver, Clay | 33.00 | 24+ Ground Breaker | Greene Street | |
Stamper, Anna | 33.00 | 24+ Ground Breaker | Greene Street | |
Weikel, Allan | 33.00 | 24+ Ground Breaker | Multiple | |
Mattox, Debbie | 32.50 | 24+ Ground Breaker | Multiple | |
Beck, Judy | 30.00 | 24+ Ground Breaker | Warehouse | |
Stevens, Trudy | 30.00 | 24+ Ground Breaker | ReStore | |
Mokris, Brandon | 29.00 | 24+ Ground Breaker | Greene Street | |
Hammond, Beth | 28.50 | 24+ Ground Breaker | Multiple | |
Lundgren, Liz | 28.00 | 24+ Ground Breaker | ReStore | |
Yunbin, Wu | 28.00 | 24+ Ground Breaker | Construction | |
Saltalamacchia, Sheena | 26.50 | 24+ Ground Breaker | Multiple | |
Keenan, Vicki | 26.30 | 24+ Ground Breaker | ReStore | |
Nizzi, Gary | 26.00 | 24+ Ground Breaker | Greene Street | |
Rodgers, Cory | 26.00 | 24+ Ground Breaker | Greene Street | |
Hlaban, Tom | 25.00 | 24+ Ground Breaker | Greene Street | |
Greaves, Kevin | 24.00 | 24+ Ground Breaker | Greene Street | |
Muniz, Zachary | 24.00 | 24+ Ground Breaker | Multiple |
Sorry, the comment form is closed at this time.